EUR | CHEST | LONG | HIP | WAIST | SLEEVE |
---|---|---|---|---|---|
S | 52 | 65,5 | 49 | 49,4 | 63,5 |
M | 55 | 67 | 52 | 52,4 | 65 |
L | 58 | 68,5 | 55 | 55,4 | 66,5 |
XL | 61 | 70 | 58 | 58,4 | 68 |
XXL | 64 | 71,5 | 61 | 61,4 | 69,5 |
3XL | 67 | 73 | 64 | 64,4 | 71 |
4XL | 70 | 74,5 | 67 | 67,4 | 72,5 |
Size Guide - Jacket - TYLER
- Choosing a selection results in a full page refresh.
Item added to your cart
Details
Description
Size Guide
* The measurements of the size guide are based on measurements taken directly on the garment. Measures expressed in centimeters.
* If you have a measurement between two sizes, it is preferable that you select the larger size.
* For any questions you can contact us at contact@poloclub.com
* If you have a measurement between two sizes, it is preferable that you select the larger size.
* For any questions you can contact us at contact@poloclub.com